| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 29 | 57 | 3 |
| Carbohydrates (g) | 7,2 | 14 | 5 |
| Total sugars (g) | 7,1 | 14 | – |
| Added sugars (g) | 7,1 | 14 | 29 |
*Percent daily values based on serving size.
| 100 ml | 250 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 29 | 72 | 4 |
| Carbohydrates (g) | 7,2 | 18 | 6 |
| Total sugars (g) | 7,1 | 18 | – |
| Added sugars (g) | 7,1 | 18 | 36 |
*Percent daily values based on serving size.
Nutritional information
lemon mate tea do bem™