| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 41 | 82 | 4 |
| Carbohydrates (g) | 9,1 | 18 | 6 |
| Total sugars (g) | 7 | 14 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Vitamin C (mg) | 33 | 66 | 66 |
*Percent daily values based on serving size.
| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 41 | 82 | 4 |
| Carbohydrates (g) | 9,1 | 18 | 6 |
| Total sugars (g) | 7 | 14 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Vitamin C (mg) | 33 | 66 | 66 |
*Percent daily values based on serving size.
Nutritional information
orange juice do bem™