| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 51 | 102 | 5 |
| Carbohydrates (g) | 13 | 25 | 8 |
| Total sugars (g) | 11 | 22 | – |
| Added sugars (g) | 0 | 0 | 0 |
*Percent daily values based on serving size.
| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 51 | 102 | 5 |
| Carbohydrates (g) | 13 | 25 | 8 |
| Total sugars (g) | 11 | 22 | – |
| Added sugars (g) | 0 | 0 | 0 |
*Percent daily values based on serving size.
Nutritional information
grape juice do bem™