| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 21 | 42 | 2 |
| Carbohydrates (g) | 5,2 | 10 | 4 |
| Total sugars (g) | 5,2 | 10 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Sodium (mg) | 6 | 12 | 1 |
| Vitamin C (mg) | 15 | 31 | 31 |
| Potassium (mg) | 178 | 356 | 10 |
*Percent daily values based on serving size.
| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 21 | 42 | 2 |
| Carbohydrates (g) | 5,2 | 10 | 4 |
| Total sugars (g) | 5,2 | 10 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Sodium (mg) | 6 | 12 | 1 |
| Vitamin C (mg) | 15 | 31 | 31 |
| Potassium (mg) | 178 | 356 | 10 |
*Percent daily values based on serving size.
Nutritional information
coconut water do bem™