| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 44 | 88 | 4 |
| Carbohydrates (g) | 11 | 22 | 7 |
| Total sugars (g) | 8,7 | 17 | – |
| Added sugars (g) | 0 | 0 | 0 |
*Percent daily values based on serving size.
| 100 ml | 200 ml | %VD* | |
|---|---|---|---|
| Energy (kcal) | 44 | 88 | 4 |
| Carbohydrates (g) | 11 | 22 | 7 |
| Total sugars (g) | 8,7 | 17 | – |
| Added sugars (g) | 0 | 0 | 0 |
*Percent daily values based on serving size.
Nutritional information
apple juice do bem™